Month | Flower | Cards | Images |
---|---|---|---|
January | Matsu (松, pine) | Two Normals (1 point), one Poetry Ribbon (5 points) and one Special: Crane and Sun (20 points) | |
February | Ume (梅, plum blossom) | Two Normals (1 point), one Poetry Ribbon (5 points) and one Special: Bush-warbler in a tree (10 points) | |
March | Sakura (桜, cherry blossom) | Two Normals (1 point), one Poetry Ribbon (5 points) and one Special: Camp curtain (20 points) | |
April | Fuji (藤, wisteria) | Two Normals (1 point), one Red Ribbon (5 points) and one Special: Cuckoo (10 points) | |
May | Ayame (菖蒲, iris) | Two Normals (1 point), one Red Ribbon (5 points) and one Special: Water iris and eight-plank bridge (10 points) | |
June | Botan (牡丹, peony) | Two Normals (1 point), one Purple Ribbon (5 points) and one Special: Butterflies (10 points) | |
July | Hagi (萩, bush clover) | Two Normals (1 point), one Red Ribbon (5 points) and one Special: Boar (10 points) | |
August | Susuki (薄, Susuki grass) | Two Normals (1 point), two Specials: Geese in flight (10 points), Moon with red sky (20 points) | |
September | Kiku (菊, chrysanthemum) | Two Normals (1 point), one Purple Ribbon (5 points) and one Special: Sake cup (10 points) | |
October | Momiji (紅葉, maple) | Two Normals (1 point), one Purple Ribbon (5 points) and one Special: Deer and maple (10 points) | |
November | Yanagi (柳, willow) | One Red Ribbon (5 points) and three Specials: Lightning (1 point), Swallow (10 points), Ono no Michikaze ("Rainman") with umbrella and frog (20 points) | |
December | Kiri (桐, paulownia) | Three Normals (1 point, one off-shaded), and one Special: Chinese phoenix (20 points) |
Adapted from https://en.wikipedia.org/wiki/Hanafuda